Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
State prep football poll (Nov. 17)
Comments 0 | Recommend 0The Associated Press Top 10 Florida high school football poll, with first-place votes in parentheses, records, rating points and previous rankings:
Class 6A
1. Christopher Columbus Catholic (11), 9-0,119,1
2. Cypress Bay 9-1,101,2
3. Miami Northwestern 9-1,86,6
4. Dr. Phillips (1) 9-1,85,5
5. East Ridge 9-1,59,7
6. Miami Central 7-3,51,10
7. Miami Killian 8-2, 47, 4
T8. Miramar 8-2, 43, 3
T8. Apopka 8-2, 43, 8
10. Royal Palm Beach 9-1, 21, -
Others receiving votes: Deerfield Beach 3, Miami Carol City 2.
Class 5A
1. St. Thomas Aquinas (12) 10-0, 120, 1
2. Lakeland 10-0, 106, 2
3. Mainland 10-0, 96, 3
4. Pine Forest 9-0, 84, 4
5. Venice 10-0, 72, 5
6. Atlantic Community 10-0, 60, 6
7. Chamberlain 9-1, 46, 7
8. Niceville 8-1, 34, 8
9. Fletcher 10-0, 25, 9
10. Dillard 8-2, 12, 10
Others receiving votes: Palm Bay 4, Charlotte 1.
Class 4A
1. Armwood (12) 10-0, 120, 1
2. Plant 9-1, 106, 2
3. Dwyer 9-1, 98, 3
4. Miami Washington 8-2, 80, 4
5. Eastside 9-1, 72, 5
6. Tampa Bay Tech 9-1, 60, 6
7. Ft. Walton Beach 8-1, 46, 7
8. Fort Pierce Westwood 9-1, 34, 8
9. Southeast 8-2, 23, 10
10. Okeechobee 8-2, 10, -
Others receiving votes: Boca Raton Community 3, Fort Pierce Central 2, Hallandale 2, Hillsborough 2, Lakewood 1, Lincoln 1.
Class 3A
1. Glades Central (12) 10-0, 120, 1
2. St. Augustine 10-0, 106, 2
3. Naples 9-1, 95, 3
4. Andrew Jackson 10-0, 87, 4
5. Ridge Community 9-1, 71, 7
6. Cocoa 9-1, 56, 8
7. Lake Wales 9-1, 46, 9
8. Dunbar 9-1, 26, 5
9. Arnold 10-0, 22, -
10. Godby 8-2, 15, 6
Others receiving votes: Nature Coast Tech 9, Monsignor Pace 5, Palmetto 2.
Class 2A
1. Madison County (12) 9-0, 120, 1
2. Bolles School 10-0, 108, 2
3. South Sumter 9-1, 95, 3
4. North Broward 10-0, 83, 4
5. Fort White 9-1, 55, 5
Others receiving votes: Tampa Catholic 7, Plantation American Heritage 6, Archbishop Carroll 6.
Class 2B
1. Pahokee (7) 8-2, 112, 1
2. Ocala Trinity Catholic (4) 9-1, 110, 2
3. Frostproof (1) 8-1, 99, 3
4. Fort Lauderdale University 10-0, 79, 4
5. Newberry 8-2, 36, 5
Others receiving votes: Florida 32, King's Academy 6, Wildwood 6.
Class 1A
1. Lafayette (10) 10-0, 118, 2
2. Fort Meade (2) 9-1, 103, 1
T3. Indian Rocks 9-1, 81, 5
T3. North Florida Christian 6-2, 81, 4
5. Delray American Heritage 7-2, 58, 3
Others receiving votes: Orlando The First Academy 27, West Gadsden 12.
Class 1B
1. Jupiter Christian (12) 10-0, 120, 1
2. FAMU Developmental Research 7-3, 97, 2
3. Warner Christian 9-1, 96, 3
4. Graceville 8-2, 83, 4
5. Victory Christian 7-3, 68, 5
Others receiving votes: Foundation Academy 9, Deltona Trinity Christian 7.
See archived 'Sports' Stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.


