Most Viewed Stories
Prep roundup (10/11)
PANAMA CITY BEACH — Alex Dyer had 22 assists, three aces, eight service points and three digs as Arnold rolled over West Florida Tech on Tuesday in District 1-5A volleyball.
The Marlins, 14-7 overall and 6-2 in district, won 25-5, 25-10, 25-10. Madi Wichterman had seven kills and two blocks, Maddie Kolovich one kill and five digs, Emma Moskowitz five kills, three digs, seven aces and 20 service points, Sarah Robertson eight kills, six digs, two aces and 10 points and Ashley Vernon 12 points and three digs.
The Marlins JV won in three games.
Arnold hosts Mosley on Tuesday.
Late results
Volleyball
FWB 3, Bay 1
FORT WALTON BEACH — Bay fell to 6-8 overall with a 25-17, 25-7, 17-25, 25-21 loss to Fort Walton Beach on Monday. Sammie Williams had four services aces, Sahara Peters and Errin Pennington eight and six kills, respectively, Jaime Bell had three digs and Marley Peters had 18 assists.
The Tornadoes JV lost 25-23, 22-25, 15-11 and is 8-6. Taylor Lee had five aces and 13 assists, Emily Little and Christina Jones had six and five kills, respectively, and Na’kiya Russell had three digs.
Arnold third
TALLAHASSEE — Coming off consecutive wins against Godby and Fort Walton Beach on Friday, Arnold finished third Saturday in a tournament hosted by Tallahassee Chiles. The Marlins lost to Chiles 25-16, 25-15, then beat Sneads 27-25, 25-14. They were relegated to the third-place game because of a tiebreaker, and played Sneads again and won 25-17, 25-17 to finish the event with a 4-1 record. Bartram Trail defeated Chiles in the championship game.
Arnold leaders were Madi Wichterman with 34 kills, 12 blocks, four digs, 24 service points and seven aces; Sarah Roberston with 39 points, four aces, 23 kills and 49 digs; Sam Brooks with 13 kills, two blocks, 16 points and 29 digs; Maddie Kolovich with four kills, 15 digs, and 24 points; Alex Dyer with 82 assists, 19 digs and 19 points, Kailyn Helms with 41 digs and Emma Moskowitz with 23 kills 19 digs and 14 points.
Swimming
PC Beach Invitational
Results of the meet co-hosted by Arnold and Mosley Saturday at the Frank Brown Park Aquatics Center:
- Girls team: 1. Niceville 337.50, 2. Lincoln 296.50, 3. Navarre 246.50, 4. Mosley 236, 5. Arnold 222, 6. Fort Walton Beach 217.50, 7. Pace 176, 8. West Florida 150, 9. Florida High 105, 10. Escambia 81, 11. Rickards 48, 12. Bay 37, 13. North Bay Haven 37, 14. Washington 19, 15. Rutherford 14.
- Boys team: 1. Mosley 530.50, 2. Fort Walton Beach 281, 3. Niceville 220, 4. Rickards 217, 5. Lincoln 194, 6. Bay 174, 7. Pace 153, 8. Navarre 139, 9. Florida High 109, 10. Escambia 59.50, 11. Rutherford 55, 12. Arnold 50, 13. Washington 44, 14. West Florida 41, 15. North Bay Haven 28, 16. Pine Forest 12.
- Girls 200 IM relay: 1. Pace (Page, Tate, Weekley, Jenson) 1:57.44, 2. Lincoln 1:58.09, 3. Niceville 1:59.36, 4. Mosley 2:00.64, 5. Navarre 2:04.26.
- Boys 200 IM relay: 1. Mosley (Whitehead, Seaman, Yates, Champagne) 1:41.34, 2. Rickards 1:42.37, 3. Bay 1:43.05, 4. Fort Walton Beach 1:48.95, 5. Niceville 1:50.93.
- Girls 200 freestyle: 1. Haley McWilliams Ni 2:04.17, 2. Gurganus, M 2:06.14, 3. Ruth L 2:09.40, 4. Messmore Ni 2:11.99, 5. Griffith Ri 2:12.34.
- Boys 200 freestyle: 1. Joseph Briggs Ri 1:46.38, 2. Whitehead M 1:49.08, 3. Escobar M 1:50.42, 4. Abbey L 1:54.23, 5. Wilke FWB 1:54.29.
- Girls 200 IM: 1. Alex Merritt L 2:08.89, 2. Parke Ni 2:22.22, 3. Wilder M 2:24.78, 4. Dewey L 2:28.04, 5. Drake FWB 2:35.00.
- Boys 200 IM: 1. Scott Fortier L 1:56.09, 2. Duderstadt M 1:57.11, 3. Seaman M 2:01.62, 4. Ratliff M 2:06.24, 5. Bruechner FWB 2:10.21.
- Girls 50 freestyle: 1. Brianna Mount E 25.41, 2. Weekley P 25.42, 3. Page P 25.53, 4. (tie) Gold N 26.43, Arrington FWB 26.43.
- Boys 50 freestyle: 1. Ryan Funk P 21.77, 2. Champagne M 22.19, 3. Ralston Ri 22.96, 4. Mock B 23.09, 5. Turnage Ri 23.21.
- Girls 1-meter diving: 1. --, 2. Samantha Morris WF 179.55, 3. Stone FWB 142.55, 4. Griffin M 142.30, 5. Frye FWB 135.70.
- Boys 1-meter diving: 1. Zachary Duval FWB 244.55, 2. Jackson Ru 216.95, 3. Abellera FH 184.65, 4. Colvin W 171.00, 5. Martinez M 160.65.
- Girls 100 butterfly: 1. Olivia Weekley P 1:00.09, 2. Simpson L 1:01.76, 3. Gold Ni 1:03.32, 4. Mount E 1:04.61, 5. McDonald A 1:04.85.
- Boys 100 butterfly: 1. Ryan Funk P 51.76, 2. Fortier L 52.11, 3. Briggs Ri 53.66, 4. Escobar M 56.26, 5. Yates M 56.44.
- Girls 100 freestyle: 1. Cat Bower Na 57.48, 2. Gurganus M 58.87, 3. Birmingham Ni 59.49, 4. Arrington FWB 59.59, 5. Doyle A 1:00.34.
- Boys 100 freestyle: 1. Caleb Champagne M 49.60, 2. Ralston Ri 49.70, 3. Mock B 50.75, 4. Leonard L 51.40, 5. Haeusler FWB 53.01.
- Girls 500 freestyle: 1. Haley McWilliams Ni 5:27.86, 2. Jacobs L 5:50.72, 3. Parsons Na 6:04.47, 4. Gladstone FWB 6:04.54, 5. Glazer FH 6:05.17.
- Boys 500 freestyle: 1. Michael Whitehead M 4:57.10, 2. Wilke FWB 5:04.22, 3. Abbey L 5:04.31, 4. Brechler Ni 5:14.94, 5. Bryant M 5:19.15.
- Girls 200 freestyle relay: 1. Lincoln (Ruth, Foster, Simpson, Merritt) 1:46.41, 2. Pace 1:46.65, 3. Niceville 1:49.76, 4. Navarre 1:50.78, 5. Fort Walton Beach 1:51.64.
- Boys 200 freestyle relay: 1. Mosley (Duderstadt, Escobar, Bryant, Champagne) 1:30.79, 2. Rickards 1:31.06, 3. Pace 1:34.60, 4. Bay 1:36.02, 5. Fort Walton Beach 1:36.16.
- Girls 100 backstroke: 1. Alex Merritt L 1:00.30, 2. Page P 1:02.52, 3. Wilder M 1:06.31, 4. Walker FH 1:06.82, 5. Griffith Ri 1:07.34.
- Boys 100 backstroke: 1. JD Clutch B 54.06, 2. Duderstadt M 54.76, 3. Turner Ni 1:00.41, 4. Young M 1:00.60, 5. Turnage Ri 1:03.37.
- Girls 100 breaststroke: 1. Alysiah Stock M 1:11.02, 2. Parke Ni 1:11.24, 3. Simpson L 1:11.99, 4. Bower Na 1:13.07, 5. Tate P 1:17.68.
- Boys 100 breaststroke: 1. Chet Seaman M 1:02.38, 2. Chen Ri 1:05.00, 3. Markwardt Ni 1:05.28, 4. Yates M 1:05.38, 5. Rine B 1:05.66.
- Girls 400 freestyle relay: 1. Niceville (Gold, McWilliams, Messmore, Birmingham) 3:57.18, 2. Arnold 4:01.33, 3. Mosley 4:10.77, 4. Fort Walton Beach 4:17.46, 5. Navarre 4:23.66.
- Boys 400 freestyle relay: 1. Mosley (Escobar, Ratliff, Whitehead, Duderstadt) 3:26.28, 2. Lincoln 3:33.37. 3. Pace 3:37.55, 4. Niceville 3:39.78, 5. Fort Walton Beach 3:40.37.

