Arnold's Hodges sets Dolphin Dash record
LYNN HAVEN — Crestview and Wakulla won respective boys and girls team titles and Arnold’s Mikayla Hodges set a meet record in the girls 5,000-meter run in the third annual Dolphin Dash on Saturday at the Lynn Haven Recreational Complex.
Crestview bested a field of 15 schools in the boys run with a team total of 67 to 115 for runner-up Marianna. Wakulla topped 12 girls squads with 51 points to 106 for second-place Florida High.
Hodges blasted the girls record by more than a minute while winning in 20 minutes, 7.86 seconds.
Results:
- Girls team: 1. Wakulla 51, 2. Florida High 106, 3. Arnold 110, 4. Crestview 138, 5. Rutherford 149. 6. Godby 169, 7. Wewahitchka 176, 8. Mosley 180, 9. Bay 190, 10. Blountstown 208, 11. Altha 215, 12. John Paul II 247.
- Girls Top 10: 1. Mikayla Hodges Ar 20:07, 2. Gaillard Ar 20:50, 3. Atkinson Wa 21:21, 4. Toothman FH 21:32, 5. Toole Ma 21:34, 6. Wiedman Wa 21:37, 7. Silva C 22:02, 8. Noyes Mo 22:25, 9. Smith Ri 22:27, 10. Kadzis JP 22:28.
- Arnold 110: 1. Hodges 20:07, 2. Gaillard 20:50, 36. McClanahan 25:11, 48. Jaworski 26:10, 57. Melton 27:27.
- Rutherford 149: 20. Garred 23:19, 21. Phillips 23:23, 34. Melvin 25:00, 35. Hyland 25:07, 56. Crutchfield 27:05.
- Wewahitchka 176: 22. Lanier 23:25, 31. Waters 24:44, 32. Griffin 24:44, 41. Flowers 25:39, 68. Shirah 29:48.
- Mosley 180: 8. Noyes 22:25, 13. Krajniak 22:48, 55. Banks 27:03, 59. Hargaray 28:32, 63. Diaz 28:50.
- Bay 190: 23. Carroll 23:31, 26. Barwick 24:12, 38. Ryazhapova 25:22, 51. Newell 26:28, 74. Harris 30:29.
- Blountstown 208: 15. Plazarin 22:53, 45. Adkins 25:59, 49. Raisbeck 26:11, 52. Gutierrez 26:43, 70. Lee 29:55.
- Altha 215: 30. M.Sewell 24:42, 42. Hall 25:45, 44. Wiltse 25:59, 60. Rowe 28:34, 62. E.Sewell 28:45.
- Boys team: 1. Crestview 67, 2. Marianna 115, 3. Florida High 121, 4. Arnold 123, 5. North Florida Christian 142, 6. Mosley 163, 7. Rutherford 166, 8. Wewahitchka 179. 9. Wakulla 197, 10. Bay 252, 11. Godby 252, 12. Blountstown 295, 13. Rickards 295, 14. Altha 379, 15. John Paul II 431.
- Boys Top 10: 1. Linton Wa 16:44, 2. Strickland NFC 17:29, 3. Marshall C 17:37, 4. Hyman Ar 17:42, 5. Venable NFC 17:47, 6. Wyllie R 17:52, 7. McGowan Ma 17:57, 8. Garcia FH 18:00, 9. Mitchell C 18:00, 10. McFarland Ma 18:07.
- Marianna 115: 7. McGowan 17:57, 10. McFarland 18:07, 18. Cox 18:42, 36. Metzler 19:28, 44. Shouppe 19:49.
- Arnold 123: 4. Hyman 17:42, 21. Armstrong 18:50, 23. Jo. Lance 18:53, 32. Hodges 18:19, 43. Rowe 19:47.
- Mosley 163: 11. Jane 18:10, 12. Bell 18:32, 29. Blair 19:07, 55. Gainer 20:14, 56. Darnell 20:15.
- Rutherford 166: 6. Wyllie 17:52, 22. Patel 18:51, 37. Pritchard 19:34, 41. Gutierrez 19:44, 60. Kitts 20:21.
- Wewahitchka 179: 16. Bidwell 18:32, 30. Combs 19:10, 34. Bryan 19:24, 47. Scott 19:52, 52. Lister 20:09.
- Bay 252: 39. Anglin 19:41, 40. Farner 19:42, 46. Arias 19:51, 61. Kent 20:23, 67. Hasty 20:44.
- Blountstown 295: 28. Howell 19:07, 45. Wroblewski 19:50, 71. Bryant 20:54, 75. Goodman 21:09, 83. Tierney 21:38.
- Altha 379: 20. Ferrell 18:47, 89. Young 22:04, 92. Dew 22:17, 95. Smith 22:50, 101. Coleman 23:13.
Volleyball
1-5A tri-match
SPRINGFIELD — District 1-5A frontrunner Gulf Breeze defeated Bay 25-13, 25-19, 25-5, and Bay beat Rutherford 27-29, 25-21, 25-21, 25-23 in a tri-match hosted by Rutherford.
Bay, 8-9 overall, was led by Errin Pennington against Gulf Breeze with four kills and 11 digs. Marley Peters had four kills and Sammie Williams seven digs.
Against Rutherford, Brittany Dilley had four aces for the Tornadoes, Sahara Peters and Pennington each had 12 kills and Marley Peters had four aces and 28 assists.
Final district standings are Gulf Breeze 8-0, Arnold 6-2, Bay 4-4, Rutherford 2-6 and West Florida Tech 0-8. Bay hosts Rutherford on Tuesday.

