Arnold teams advance in district cross country
MARIANNA — Mikayla Hodges of Arnold was the top local finisher and Arnold’s boys team the top unit in the county at the District 1-2A cross country meet held Saturday.
Hodges finished in sixth place in the girls race in 20 minutes, 37.93 seconds. Kaysi Roberts of West Florida Tech, the team champion, won in 19:56.93.
West Florida Tech also won the boys title with 52 points. Pensacola Catholic was runner-up with 70 and Arnold third with 87. The Marlins were led by Challen Hyman, who finished eighth in 17:06.42, a new school record and personal best. The boys individual champion was Dueumy Duclos of Godby in 16:23.85.
The top six teams in each division qualified for the region meet next Saturday at Sunny Hill Farms in Tallahassee. Arnold is sending both its boys and girls, and Marianna qualified its boys team.
County schools Bay and Rutherford also participated.
Area results follow:
- Girls team: 1. West Florida Tech 18, 2. Wakulla 73, 3. Florida High 85, 4. South Walton 109, 5. Pensacola Catholic 130, 6. Arnold 201, 7. Suwannee 219, 8. Northview 233, 9. Marianna 241, 10. Bay 244, 11. Rutherford 272.
- Top 10 finishers: 1. Kaysi Roberts WFT 19:56.93, 2. Jeronda Stringfield WFT 20:21.60, 3. Jazmyne Branch WFT 20:26.60, 4. Keyundra McCastle WFT 20:27.63, 5. Rebecca Farr PC 20:32.35, 6. Mikayla Hodges A 20:37.93, 7. Alexandra Weiner SW 20:43.39, 8. Bria Upshur WFT 20:47.91, 9. Marty Wiedeman W 20:52.62, 10. Sydney Earp FH 20:55.24.
- Arnold: 6. Mikayla Hodges 20:37.93, 32. Christina Gaillard 23:18.91, 44. Keiko Degracia 24:57.00, 57. Melody Melton 28:05.72, 64. Kristin Williams 29:08.94, 72. Blair Graff 30:48.00.
- Marianna: 17. Lindsey Toole 21:46.61, 31. Samantha Arroyo 23:11.39, 58. Katrina Milliser 28:08.29, 65. Kathryn Huffman 29:29.81, 73. Kathryn Barfield 30:56.18, 75. Masha Yaroshenko 31:04.23.
- Bay: 43. Devon Cozart 24:48.25, 45. Kristen Wanamaker 25:14.33, 47. Katherine Jernigan 26:08.45, 49. Virginia Hamrick 26:19.57, 61. Savanna Nelson 28:37.53, 63. Kaitlyn Harris 29:01.37.
- Rutherford: 38. Megan Garred 24:16.00, 39. Jessie Melvin 24:23.33, 62. Britan Ethridge 28:43.70, 66. Hoanghan Nguyen 29:31.32, 70. Mikayla McWilliams 30:14.67, 71. Michelle Hover 30:19.08, 74. Priyal Patel 30:56.45.
- Boys team: 1. West Florida Tech 52, 2. Pensacola Catholic 70, 3. Arnold 87, 4. Florida High 127, 5. Marianna 130, 6. Wakulla 142, 7. South Walton 164, 8. Godby 197, 9. Bay 252, 10. Rutherford 284, 11. Walton 322, 12. Northview 343, 13. East Gadsden 349.
- Top 10 finishers: 1. Dieumy Duclos G 16:23.85, 2. Nicolas Mascardo WFT 16:29.34, 3. Aaron Neal WFT 16:43.57, 4. Jacob Leuze SW 16:49.76, 5. Roman Kowalski PC 16:53.62, 6. Tristan Lanasa SW 17:01.04, 7. Albert Edwards FH 17:05.34, 8. Challen Hyman A 17:06.42, 9. Samuel Cobb 17:11.25, 10. Don Kerrigan PC 17:12.35.
- Arnold: 8. Challen Hyman 17:06.42, 16. Chance Mason 17:42.71, 19. James Atkins 17:48.58, 21. Morgan Meadows 18:01.04, 23. Derrick Armstrong 18:08.77, 32. Blake Ogden 18:39.77, 34. Griffin Rowe 18:48.55.
- Marianna: 15. Patrick Cox 17:37.97, 18. Jesse McGowan 17:46.05, 25. Isaiah McFarland 18:19.73, 33. Zachary Brockner 18:48.16, 39. Paul Kelson 18:53.77, 44. James Lien 19:05.02, 55. Gavin Shouppe 20:01.81.
- Bay: 45. Spencer Farner 19:09.63, 46. Nicolas Arias 19:15.54, 49. Wesley Anglin 19:32.47, 54. Troy Parker 19:55.15, 58. Connor Hasty 20:09.70, 62. Spencer Cowan 20:26.46, 79. Bronce Reasonover 21:58.58.
- Rutherford: 20. Andrew Wyllie 17:53.40, 52. Chance Pritchard 19:40.99, 65. Saajen Patel 20:37.72, 70. Alan Gorchov-Negron 21:02.01, 82. Alexander Torres 22:45.87, 86. James Hutchinson 23:49.94, 87. Patrick Bates 24:33.43.


