Prep football poll (11/3) (See Standings, Team Pages)
Comments 0The Associated Press Top 10 Florida high school football poll, with first-place votes in parentheses, records, rating points and previous rankings:
Class 6A
1. Miami Northwestern (4) 8-1 94 2
2. Dr. Phillips (6) 8-0 93 1
3. Miami Central 7-1 81 4
4. Orange Park 8-0 68 5
5. Christopher Columbus Catholic 7-1 54 6
6. DeLand 9-0 50 7
7. Miami Southridge 7-0 39 8
8. Miramar 7-1 27 9
9. Apopka 8-1 19 3
10. Olympia 7-2 8
Others receiving votes: Winter Park 6, Mainland 5, Boca Raton Community 3, Treasure Coast 3.
Class 5A
1. St. Thomas Aquinas (11) 8-0 110 1
2. Lakeland 8-0 99 2
3. Venice 8-1 87 4
4. Plant 7-1 73 5
5. Tampa Bay Tech 6-1 69 6
6. Blanche Ely 8-0 52 7
7. Manatee 7-1 41 3
8. Countryside 8-1 33 9
9. South Broward 8-0 21 10
10. St. Petersburg 7-1 11
Others receiving votes: Oviedo 6, Fleming Island 2, Seabreeze 1.
Class 4A
1. Niceville (7) 8-0 104 1
2. Dwyer (4) 7-1 103 2
3. Armwood 8-1 90 3
4. Charlotte 7-1 73 4
5. Cape Coral 8-0 66 6
6. Largo 7-1 52 7
7. Gainesville 8-1 41 8
8. Pine Forest 7-2 31 9
9. Hillsborough 6-2 15 10
10. Lake Gibson 6-2 9
Others receiving votes: Lake Weir 8, Edgewater 8, Kathleen 2, Ida S. Baker 2, Columbia 1.
Class 3A
1. Miami Washington (10) 8-0 109 1
2. St. Augustine (1) 8-0 100 2
3. Andrew Jackson 8-0 87 3
4. North Marion 8-1 71 4
5. Pensacola 7-1 66 6
6. Jefferson 6-1 54 7
7. Miami Jackson 6-2 33 8
8. Merritt Island 8-1 25 10
9. Lake Wales 6-1 18 9
10. Winter Haven 8-1 14
Others receiving votes: Dunnellon 5, Riverdale 5, Southeast 5, South Fort Myers 4, Spoto 3, Barron Collier 2, Miami Belen Jesuit Prep 2, Archbishop McCarthy 1, Pasco 1.
Class 2A
1. Glades Central (9) 8-0 108 1
2. Cocoa (2) 8-0 101 2
3. Hardee 8-0-1 83 3
4. Madison County 6-1 71 3
5. Robinson 7-1 49 5
Others receiving votes: Godby 22, Astronaut 6.
Class 2B
1. Bolles School (11) 8-0 110 1
2. Pahokee 7-1 96 2
3. Tampa Catholic 7-0-1 89 3
4. Chaminade-Madonna College Prep 7-0 70 4
5. Lake Highland 8-1 48 5
Others receiving votes: Ocala Trinity Catholic 21, Newberry 6.
Class 1A
1. Trinity Christian-Jacksonville (6) 8-0 105 1
2. Fort Meade (5) 8-0-1 104 2
3. Melbourne Central Catholic 8-0 77 3
4. North Florida Christian 6-1 63 5
5. Parkway Academy 8-0 62 4
Others receiving votes: Delray American Heritage 16, Dixie County 13.
Class 1B
1. Jupiter Christian (10) 7-2 109 1
2. Warner Christian 8-1 95 2
3. Florida Air Academy 8-1 75 3
4. Victory Christian (1) 8-1 59 4
5. Glades Day 6-2 54 5
Others receiving votes: Hawthorne 22, Out-of-Door Academy 12, FAMU Developmental Research 8, Lafayette 6.
See archived 'Sports' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.



Delicious
Digg
Facebook
FriendFeed
LinkedIn
MySpace
Reddit
Slashdot
StumbleUpon
Tumblr
Twitter
Yahoo! Buzz