Lifting: Arnold wins five-team meet
PANAMA CITY BEACH — Arnold dominated a five-school meet with 105 points to 58 for runner-up Bozeman. For the Marlins, Tyler Reeves set a school record with a 300-pound clean-and-jerk at 169 pounds and Joel Ensminger with a 205-pound bench press at 119.
Results by weight, including total lift:
- Team scores: 1. Arnold 105, 2. Bozeman 58, 3. Bay 28, 4. Marianna 17, 5. Franklin County 9
- 119: 1. Joel Ensminger A 385, 2. Andrew McKelvie A 300, 3. Brandon Reyes Bz 190.
- 129: 1. Devante Showers A 360, 2. Alex Mosher A 355, 3. Javier Harris Bz 280.
- 139: 1. Rimon Cotton A 415, 2. Joseph Kibbie A 410, 3. Jacob Martinez Bz 315.
- 154: 1. Austin Brown Bz 445, 2. Zane Turnipseed A 415, 3. Colby Baker A 365.
- 169: 1. Tyler Reeves A 600, 2. Taylor Reed A 540, 3. Zach Martinez Bz 475.
- 183: 1. Wade Landon Bz 565, 2. Kevin Kline A 490, 3. Ryan Unger Bz 475.
- 199: 1. Sebastin Monroe A 550, 2. Derek Paige B 490, 3. Garrett Rosnar A 485.
- 219: 1. Cullen Thompson A 605m 2, Cody Willows A 605, 3. Xavier Peterson M 495.
- 238: 1. Will Bruce A 565, 2. Tom Tkadleck A 550, 3. Karon Harvis B 530.
- Unl.: 1. Trent Goss B 590, 2. Javoris Garrett M 565, 3. Johnny Atwell B.

