Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
State prep football poll (9-15)
Comments 0 | Recommend 0The Associated Press Florida high school football poll, with first-place votes in parentheses, records, rating points and previous rankings:
Class 6A
1. Apopka (17) 2-0, 205, 1
2. Deerfield Beach (4) 2-0, 193, 2
3. Miami Northwestern 2-0, 156, 4
4. Boone 2-0, 141, 5
5. Cypress Bay 2-0, 119, 6
6. Miramar 1-0, 90, 8
7. Christopher Columbus Catholic 2-0, 89, 7
8. Miami Killian 2-0, 68 -
9. Sanford Seminole 2-0, 40, 9
10. North Miami Beach 1-1, 25, 3
Others receiving votes: Dr. Phillips 13, Everglades 12, North Miami 2, Royal Palm Beach 1, East Ridge 1.
Class 5A
1. St. Thomas Aquinas (21) 2-0, 210, 1
2. Lakeland 2-0, 189, 2
3. Chamberlain 2-0, 167, 3
4. Mainland 2-0, 142, 5
5. Largo 2-0, 123, 7
6. Niceville 2-0, 87, 8
7. Pine Forest 2-0, 79, 9
8. Cape Coral 2-0, 43, 10
9. Manatee 1-1, 36, 4
10. Venice 2-0, 18, -
Others receiving votes: Fleming Island 17, Fletcher 16, Kissimmee Osceola 14, Dillard 10, Bartram Trail 3, East Bay 1.
Class 4A
1. Armwood (21) 2-0, 210, 1
2. Dwyer 2-0, 184, 2
3. Lincoln 2-0, 166, 3
4. Nease 2-0, 138, 5
5. Miami Washington 1-1, 120, 4
6. Plant 1-1, 104, 6
7. Ft. Walton Beach 2-0, 90, 7
8. Hillsborough 2-0, 70, 8
T9. Fort Pierce Westwood 2-0, 28, -
T9. Pace 1-1, 28 , 9
Others receiving votes: Eastside 15, Columbia 2.
Class 3A
1. Glades Central (21) 2-0, 210, 1
2. Booker 2-0, 187, 3
3. St. Augustine 2-0, 166, 4
4. Godby 2-0, 135, 5
5. Naples 1-1, 116, 6
6. Lake Wales 2-0, 101, 7
7. Monsignor Pace 1-1, 94, 2
8. Cocoa 1-0, 64, 8
9. Astronaut 2-0, 44, 10
10. Bishop Moore 2-0, 16, -
Others receiving votes: Dunbar 6, South Fort Myers 6, Williston 3, Kathleen 3, North Marion 2, Nature Coast Tech 1, Eustis 1.
Class 2A
1. Madison County (21) 1-0, 210, 1
2. South Sumter 2-0, 188, 2
3. Bolles School 1-0, 164, 3
4. Plantation American Heritage 2-0, 151, 4
5. Fort White 2-0. 103, -
Others receiving votes: Marianna 18, Archbishop Carroll 6.
Class 2B
1. Pahokee (21) 2-0, 210, 1
2. Ocala Trinity Catholic 2-0, 188, 2
3. Florida 2-0, 166, 3
4. Newberry 2-0, 150, 4
5. Cardinal Mooney 2-0, 60, -
Others receiving votes: Trinity Christian-Jacksonville 30, Wildwood 18, Clearwater Central Catholic 6, King's Academy 6, Melbourne Central Catholic 6.
Class 1A
1. Glades Day (19) 2-0, 208, 1
2. Fort Meade (2) 2-0, 191, 2
3. North Florida Christian 1-0, 164, 3
4. Lafayette 2-0, 151, 4
5. Delray American Heritage 0-1, 66, 5
Others receiving votes: Indian Rocks 42, Orlando The First Academy 12, Palmer Trinity 6.
Class 1B
1. Jupiter Christian (20) 2-0, 209, 1
2. FAMU Developmental Research (1) 2-0, 190,2
3. Warner Christian 2-0, 167, 3
4. Victory Christian 0-1, 98, 4
5. Deltona Trinity Christian 1-1, 91, 5
Others receiving votes: Santa Fe Catholic 27, Sheridan Hills Christian 25, Graceville 8, Eagle's View 7, Bradenton Prep 6, Orangewood Christian 6, Upperroom Christian 6.
See archived 'Sports' Stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.


